<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skald</title>
	<atom:link href="http://www.skald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skald.com</link>
	<description>The Business Strategy</description>
	<lastBuildDate>Fri, 13 Apr 2012 03:27:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web Marketing Association’s choice of the best web sites</title>
		<link>http://www.skald.com/marketing/wbs/web-marketing-associations-choice-of-the-best-web-sites/</link>
		<comments>http://www.skald.com/marketing/wbs/web-marketing-associations-choice-of-the-best-web-sites/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:27:55 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[WBS]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[WebAward]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=778</guid>
		<description><![CDATA[Most recently, the WMA (Web Marketing Association) announced the acceptance of entries in support of its 16th international WebAward competitions held yearly. The Web Awards serve to diversify standards defining competitiveness in the web industry benchmarks, which focuses on 7 key factors of a thriving website. The competition identifies the team and independent web expert [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/wbs/web-marketing-associations-choice-of-the-best-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone of relevancy &#8211; US Market Smartphones Adoption achieves 50% shares</title>
		<link>http://www.skald.com/marketing/wbs/milestone-of-relevancy-us-market-smartphones-adoption-achieves-50-shares/</link>
		<comments>http://www.skald.com/marketing/wbs/milestone-of-relevancy-us-market-smartphones-adoption-achieves-50-shares/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:45:13 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[WBS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=773</guid>
		<description><![CDATA[Smartphones along with the latest tablet edition, a cousin of the family is transforming the world of communication. These devices, known to be technologically intelligent, have encouraged modern advancements in traditional communication trends including text and talk conversations, but because of the improvements in mobile phone technologies, users today act differently towards Internet use. The [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/wbs/milestone-of-relevancy-us-market-smartphones-adoption-achieves-50-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares IPO day turnover &#8211; Why investors should reconsider the options</title>
		<link>http://www.skald.com/marketing/sms/facebook-shares-ipo-day-turnover-why-investors-should-reconsider-the-options/</link>
		<comments>http://www.skald.com/marketing/sms/facebook-shares-ipo-day-turnover-why-investors-should-reconsider-the-options/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:30:22 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[SMS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[market cap]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=769</guid>
		<description><![CDATA[Gamblers that are well-off, consider it feasible to invest in private market pre-Initial Public Offering (IPO) Facebook shares. At the moment, Facebook shares are raising approximately forty dollars per pop for private exchanges, enabling the business to treasure almost ninety billion US dollars. Fortune tellers, share forecast analysts and T.V. Pundits have expectations that Facebook [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/sms/facebook-shares-ipo-day-turnover-why-investors-should-reconsider-the-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Affiliate Network confirms Macau.com deal</title>
		<link>http://www.skald.com/marketing/ads/expedia-affiliate-network-confirms-macau-com-deal/</link>
		<comments>http://www.skald.com/marketing/ads/expedia-affiliate-network-confirms-macau-com-deal/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:14:24 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[macau hotel]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=765</guid>
		<description><![CDATA[Macau.com, an online marketing portal of good reputation recently confirmed its linkage with the popular EAN (Expedia Affiliate Network, with the intention of allowing Macau.com visitors to gain access to over 149,000 hotels across the globe through Chameleon, which is an eventful booking platform. All the bookings performed through this particular platform warrants Expedia Affiliate [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/ads/expedia-affiliate-network-confirms-macau-com-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMobi &#8211; The world&#8217;s award-winning mobile ad network provider swept the 2012 Web Marketing Association&#8217;s creative award</title>
		<link>http://www.skald.com/marketing/wbs/inmobi-the-worlds-award-winning-mobile-ad-network-provider-swept-the-2012-web-marketing-associations-creative-award/</link>
		<comments>http://www.skald.com/marketing/wbs/inmobi-the-worlds-award-winning-mobile-ad-network-provider-swept-the-2012-web-marketing-associations-creative-award/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:58:23 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[WBS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=760</guid>
		<description><![CDATA[InMobi, the leading private mobile ad network recently announced that its creative services team achieved the award for the 2012 Web Marketing Association&#8217;s top Game Site Mobile APP advertisement, after competing in the popular Internet Advertising Competition. The mobile ad that stole the event was the awe-inspiring SEGA Samurai Bloodshow, which is stimulated with inspiring [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/wbs/inmobi-the-worlds-award-winning-mobile-ad-network-provider-swept-the-2012-web-marketing-associations-creative-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Time and Money with the Marketing Ignite SEO Partnership</title>
		<link>http://www.skald.com/marketing/seo/saving-time-and-money-with-the-marketing-ignite-seo-partnership/</link>
		<comments>http://www.skald.com/marketing/seo/saving-time-and-money-with-the-marketing-ignite-seo-partnership/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:17:20 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo techniques]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=757</guid>
		<description><![CDATA[SEO, web hosting, web development and any other related companies can now take advantage of the SEO Partnership Program offered by Marketing Ignite. Marketing Ignite&#8217;s main aim is to provide first class web development and SEO services that are designed to stand the test of time. They are also well known and respected for the [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/seo/saving-time-and-money-with-the-marketing-ignite-seo-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Profit Marketing System – An Online Platform Where Fresher Learn the Tips and Tricks of Marketing</title>
		<link>http://www.skald.com/marketing/mlm/mlm-profit-marketing-system-an-online-platform-where-fresher-learn-the-tips-and-tricks-of-marketing/</link>
		<comments>http://www.skald.com/marketing/mlm/mlm-profit-marketing-system-an-online-platform-where-fresher-learn-the-tips-and-tricks-of-marketing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:12:49 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[MLM]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[multilevel marketing]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=751</guid>
		<description><![CDATA[MLM or multilevel marketing, as the name suggests is a promotional strategy where numerous users (distributors, sales representatives and trainers etc.) promote a product to different customers. The sales representatives earn money on self-generated sales force as well as the targets achieved by their recruiters, following multiple levels of compensation. Such MLM companies deliver assorted [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/mlm/mlm-profit-marketing-system-an-online-platform-where-fresher-learn-the-tips-and-tricks-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Google+ on Online Marketing Strategies</title>
		<link>http://www.skald.com/marketing/sms/impacts-of-google-on-online-marketing-strategies/</link>
		<comments>http://www.skald.com/marketing/sms/impacts-of-google-on-online-marketing-strategies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:29:48 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[SMS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing strategt]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=744</guid>
		<description><![CDATA[Launched on 28th June 2011, Google+, an online identity and social networking service soon grew popular among millions of hardcore Facebook and Twitter fans. When critics took a test drive before the service was officially made available to general public, they ended up having a strong opinion that it would be hard for social marketers [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/sms/impacts-of-google-on-online-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improper marketing strategy led to Kodak&#8217;s failure</title>
		<link>http://www.skald.com/marketing/wbs/improper-marketing-strategy-led-to-kodaks-failure/</link>
		<comments>http://www.skald.com/marketing/wbs/improper-marketing-strategy-led-to-kodaks-failure/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:41:43 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[WBS]]></category>
		<category><![CDATA[film market]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=739</guid>
		<description><![CDATA[Several Kodak Coloramas greeted visitors to New York Grand Central Terminal for over four decades up to 1990. These huge photographs, 18 X 60 in sizes, were some of the finest photographs that showcased Kodak brand to all commuters. Perhaps marketing executives at Kodak had tapped American public’s nerve successfully and that reflected in its [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/wbs/improper-marketing-strategy-led-to-kodaks-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; the new leader of display advertising</title>
		<link>http://www.skald.com/marketing/seo/google-the-new-leader-of-display-advertising/</link>
		<comments>http://www.skald.com/marketing/seo/google-the-new-leader-of-display-advertising/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:54:58 +0000</pubDate>
		<dc:creator>Skald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.skald.com/?p=735</guid>
		<description><![CDATA[As per Greenlight, a leading marketing agency, Google is expected to overtake Yahoo as the leader of display advertising by end of 2012. It also predicts that this year social link building will be on top priority of big and small firms alike. In addition, social media sites will face tough competition from several entities, [...]]]></description>
		<wfw:commentRss>http://www.skald.com/marketing/seo/google-the-new-leader-of-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
